Sunday, March 11, 2018
Time | Event | |
13:00 - 19:00 | Registration - Registration | |
13:30 - 16:30 | Workshops | |
17:00 - 17:30 | Opening session (Audimax) - Andrea Sinz, Aura Tintaru, Dietrich Volmer, Frédéric Aubriet | |
17:30 - 18:15 | What is the future of MS as a “Science” - DGMS Wolfgang Paul Lecture (Audimax) - Alain van Dorsselaer, France | |
18:15 - 19:00 | High resolution tailored metabolomics in health related and environmental research (Audimax) - Philippe Schmitt Kopplin, Germany | |
19:00 - 21:00 | Opening Gala |
Monday, March 12, 2018
Time | Event | |
08:30 - 09:15 | Mass spectrometry and various shades of food fraud (Audimax) - Saskia Van Ruth, The Netherlands | |
09:15 - 10:00 | Discovery of cancer neoantigens using a proteogenomics approach (Audimax) - Pierre Thibault, Canada | |
10:00 - 10:30 | Coffee break | |
10:30 - 12:00 | Imaging MS (Audimax) - Bernhard Spengler | |
10:30 - 11:00 | › [Keynote] Multimodal Imaging Workflows: How to integrate mass spectrometry imaging approaches and (vibrational) spectroscopy techniques - Andreas Roempp, University of Bayreuth, Germany | |
11:00 - 11:20 | › [O1] Implementation of a high-repetition-rate laser in an AP-SMALDI MSI system for enhanced measurement performance - Max Müller, Justus-Liebig University Giessen, Germany | |
11:20 - 11:40 | › [O2] On-tissue Paternò-Büchi reaction for localization of lipid carbon-carbon double bond positions in MALDI MS imaging - Antonin Bednarik, University of Münster, Germany | |
11:40 - 12:00 | › [O3] Error-free data visualisation and processing through mzML and imzML validation - Alan Race, Universität Bayreuth, Germany | |
10:30 - 12:00 | Targeted and non-targeted analysis - Structural identification and annotation (0.19) - Jürgen Gross | |
10:30 - 11:00 | › [Keynote] Selective phosphatidylcholine double bond fragmentation and localization using Paternò-Büchi reactions and ultraviolet photodissociation - Sven Heiles, Justus-Liebig University Giessen, Germany | |
11:00 - 11:20 | › [O1] An Integrated Mass Spectrometry-Based Approach to Probe the Structure of the Full-Length Wild-Type Tetrameric p53 Tumor Suppressor - Christian Arlt, Martin Luther University Halle-Wittenberg, Germany | |
11:20 - 11:40 | › [O2] Novel aspects on chemical protein-RNA cross-linking coupled with mass spectrometry - Alexander Wulf, Bioanalytical Mass Spectrometry Group, Max Planck Institute for Biophysical Chemistry, Göttingen, Germany | |
11:40 - 12:00 | › [O3] Investigation of the processes of oxidative modifications on the Reg3α liver protein and of some its shortened peptides by radiolysis and mass spectrometry - Guillaume van der Rest, Laboratoire de Chimie Physique, France | |
10:30 - 12:00 | Health - Clinical (0.18) - Olivier Laprévote | |
10:30 - 11:00 | › [Keynote] Insights into the insertion mechanism of membrane proteins into nanodiscs using native mass spectrometry - Oliver Peetz, Goethe-University Frankfurt am Main, Germany | |
11:00 - 11:20 | › [O1] Microproteomics of FFPE tissues: from biomarker discovery to routine molecular diagnosis. - Rémi Longuespée, Institute for Pathology Heidelberg, Germany | |
11:20 - 11:40 | › [O2] Proteomic profiling of melanoma cell lines and tissue to predict treatment response and patient survival - Christoph Krisp, University Medical Center Hamburg-Eppendorf, Germany | |
11:40 - 12:00 | › [O3] Mass and Charge Distributions of Amyloid Fibers Involved in Neurodegenerative Diseases: Mapping Heterogeneity and Polymorphism - Mohammad Abdul Halim, CNRS et Lyon 1, France | |
12:00 - 13:00 | Bruker Workshop (0.06) | |
12:00 - 14:30 | Lunch | |
13:30 - 14:30 | Agilent Workshop (0.23) | |
14:30 - 15:15 | Challenges of protein PTM analysis by mass spectrometry (Audimax) - Joelle Vinh, France | |
15:15 - 16:00 | DGMS Mattauch Herzog Award (Audimax) - Carsten Engelhardt, Universität Siegen, Germany | |
16:00 - 17:30 | Coffee Break + Poster | |
17:30 - 19:30 | DGMS Business Meeting (0.19) | |
17:30 - 20:30 | Young Mass Spectrometrists Meeting (0.18) |
Tuesday, March 13, 2018
Time | Event | |
08:30 - 09:15 | Hyphenated MS in Pharmaceutical Applications: Data Independent Acquisition, Ion Mobility and Electron Based Dissociation (Audimax) - Gérard Hopfgartner, Switzerland | |
09:15 - 10:00 | Nanocraters, soft desorption and 3D-resolved organic mass spectrometry using cluster ion beams (Audimax) - Arnaud Delcorte, Belgium | |
10:00 - 10:30 | Coffee break | |
10:30 - 12:00 | Omics - Proteomic, PTM and structural biology (Audimax) - Noëlle Potier | |
10:30 - 11:00 | › [Keynote] Investigation of protein-DNA interactions in chromatin assemblies with chemical cross-linking mass spectrometry - Fanni Bazsó, Max Planck Institute for Biophysical Chemistry, Göttingen, Germany | |
11:00 - 11:20 | › [O1] The First "Zero-Length" Mass Spectrometry-Cleavable Cross-Linker for Protein Structure Analysis - Christoph Hage, Martin Luther University Halle-Wittenberg, Germany | |
11:20 - 11:40 | › [O2] timsTOF Pro with PASEF for shotgun proteomics - Pierre-Olivier Schmit, Bruker Daltonique, France | |
11:40 - 12:00 | › [O3] Absolute quantification of metabolic enzymes in C. elegans - Bharath Kumar Raghuraman, Max Planck Institute of Molecular Cell Biology and Genetics, Germany | |
10:30 - 12:00 | Health - Clinical toxicology and forensics (0.18) - Markus Meyer | |
10:30 - 11:00 | › [Keynote] Development and validation of a multidimensional gas chromatography/ combustion/ isotope ratio mass spectrometry method for the investigation of carbon isotope ratios of urinary steroids in sports drug testing - Marlen Putz, German Sports University Cologne, Germany | |
11:00 - 11:20 | › [O1] Detection and Identification of Performance Additives in Fuels for Forensic Applications - Lisa Scharrenbroch, Bundeskriminalamt, Germany | |
11:20 - 11:40 | › [O2] Quantitation of Acetaminophen Covalent Protein Binding in Vivo by LC-MS/MS - Timon Geib, Université du Québec à Montréal, Canada | |
11:40 - 12:00 | › [O3] Quantitative Lipidomic Fingerprinting for Antiepileptic Drug Monitoring - Laura Bindila, Johannes Gutenberg-University Mainz, Germany | |
10:30 - 12:00 | Targeted and non-targeted analysis: Petroleomics and synthetic polymers (0.19) - Laurence Charles | |
10:30 - 11:00 | › [Keynote] How primary amine commonly used as dopant can be useful analytical tool for the semi-targeted analysis of complex matrixes by ESI FT-ICR MS - Jasmine Hertzog, Helmholtz Zentrum München, Germany | |
11:00 - 11:20 | › [O1] Comprehensive mass spectrometric evolved gas analysis in the context of Petroleomics - Christopher Rüger, University of Rostock, Germany | |
11:20 - 11:40 | › [O2] Graphical Decoding of Messages Stored in Sequence-Controlled Synthetic Polymers using Kendrick Mass Defect Analysis - Salomé Poyer, Aix-Marseille Université, France | |
11:40 - 12:00 | › [O3] Characterization of a complex polymer mixture by Atmospheric Solid Analysis Probe (ASAP) MS combined with Kendrick mass defect analysis - Gabriel Gaiffe, Institut Parisien de Chimie Moléculaire, France | |
12:00 - 13:00 | Thermo Workshop (0.06) | |
12:00 - 14:30 | Lunch | |
13:30 - 14:30 | Shimadzu Workshop (0.23) | |
14:30 - 15:15 | Coupling mass spectrometry with ion mobility spectrometry, helium droplet isolation and infrared spectroscopy (Audimax) - Gert von Helden, Germany | |
15:15 - 15:45 | SFSM PhD Award (Audimax) - Baptiste Schindler | |
15:45 - 16:00 | Best talk of the young mass spectrometrist session (Audimax) | |
16:00 - 17:30 | Coffee Break + Poster | |
17:30 - 19:00 | Omics - Proteomic, PTM and structural biology (Audimax) - Simone König | |
17:30 - 18:00 | › [Keynote] The forgotten proteome – proteomics approaches for the identification of short open reading frame encoded peptides - Andreas Tholey, Christian-Albrechts-Universität zu Kiel, Germany | |
18:00 - 18:20 | › [O1] Structural analysis of peroxisomal translocon complexes using cross-linking and native mass spectrometry - Friedel Drepper, University of Freiburg, Germany | |
18:20 - 18:40 | › [O2] In-depth glycoproteomics analysis of human C1-inhibitor using C18-PGC-LC-QTOF-MS/MS - Kathrin Stavenhagen, VU University Amsterdam, The Netherlands | |
18:40 - 19:00 | › [O3] Characterization of the virulome of Staphylococcus aureus by a highly multiplex approach with Scout-MRM - Nicolas Mouton, Institut des Sciences Analytiques, France | |
17:30 - 19:00 | Fundamental of MS - Instrumentation (0.18) - Ralf Zimmermann | |
17:30 - 18:00 | › [Keynote] Chemical and topographical 3D-surface imaging of non-planar objects on the micrometer scale using AP-SMALDI MSI - Mario Kompauer, Justus-Liebig University Giessen, Germany | |
18:00 - 18:20 | › [O1] Hybrid SIMS: A new instrument for high resolution organic imaging with high mass-resolving power and MS/MS - Matthias Kleine-Boymann, IONTOF GmbH, Germany | |
18:20 - 18:40 | › [O2] Development and optimization of a membrane-inlet-photoionization mass spectrometer for real-time analysis of (poly)aromatic compounds in aquatic systems - Christian Gehm, University of Rostock, Germany | |
18:40 - 19:00 | › [O3] Ion mobility mass spectrometry of phosphoric acid cluster ions - Hélène Lavanant, Normandie Univ, INSA Rouen, France | |
17:30 - 19:00 | Omics - Lipidomics (0.19) - Harald Koefeler | |
17:30 - 18:00 | › [Keynote] Study of acetogenins in a natural extract using SFC-HRMS/MS and post-column metal cationisation - David Touboul, Institut de Chimie des Sunstances Naturelles, France | |
18:00 - 18:20 | › [O1] In-depth Lipidomics using Laser Capture Microdissection - Olga Vvedenskaya, Max Planck Institute of Molecular Cell Biology and Genetics, Germany | |
18:20 - 18:40 | › [O2] An adaptive and dynamic approach to generate unique SMILES for lipidome homology - Fadi Al Machot, Research Center Borstel, Germany | |
18:40 - 19:00 | › [O3] The effect of double bond functionalization for their localization in lipids by means of MS/MS - Viola Jeck, University of Münster, Germany | |
19:00 - 20:00 | DGMS Award Session (Wolfgang Paul and Life Sciences Awards) (Audimax) - Johanna Hofmann, Alessandro Vetere, Michal Sharon |
Wednesday, March 14, 2018
Time | Event | |
08:30 - 09:15 | Advances in Ultrahigh Resolution Mass Spectrometry Enable Exploration of Complex Biological Systems (Audimax) - Ljiljana Pasa-Tolic, USA | |
09:15 - 10:00 | Localomics: Combining Mass Spectrometry Imaging & Microproteomics (Audimax) - Liam McDonnell, Italy | |
10:00 - 10:30 | Coffee break | |
10:30 - 12:00 | Fundamental MS: Tandem mass spectrometry and data processing (0.19) - Patrick Chaimbault | |
10:30 - 11:00 | › [Keynote] Data Independent Acquisition Coupled to Visible Laser-Induced Dissociation at 473 nm (DIA-LID) for Specific Targeting of Cysteine-Containing Peptide Subset - Marion Girod, Institut des Sciences Analytiques, France | |
11:00 - 11:20 | › [O1] Programmed Inter-Byte Fragmentation to Facilitate MS/MS Reading of Digital Information Molecularly Encoded in Sequence-Controlled Synthetic Polymers - Jean-Arthur Amalian, Aix Marseille Univ, France | |
11:20 - 11:40 | › [O2] A new R package for deconvolution of DIA data - Michael Witting, Technical University München, Germany | |
11:40 - 12:00 | › [O3] Ion Mobility Spectrometry Enabled Fragmentation of Doubly Charged Peptide Ions in MALDI-TOF for Protein Identification - Jens Sproß, Universität Bielefeld, Germany | |
10:30 - 12:00 | Health - Environment (0.18) - Cédric Guignard | |
10:30 - 11:00 | › [Keynote] A New Single Particle Aerosol Laser Mass Spectrometer for Dual TOFMS Analysis of the Individual Airborne Aerosol Particles: Detection of Polycyclic Aromatic Hydrocarbons and Inorganic Compounds - Ralf Zimmermann, University of Rostock and Helmholtz Zentrum München, Germany | |
11:00 - 11:20 | › [O1] Polarity extended chromatography coupled with HRMS for non-target screening in the aqueous environment - Stefan Bieber, Technische Universität München, Germany | |
11:20 - 11:40 | › [O2] Non-targeted characterization of PAXHs contaminated soil using API FT Orbitrap MS - Ruoji Luo, Max-Planck-Institut für Kohlenforschung, Germany | |
11:40 - 12:00 | › [O3] Metal speciation and mobility in clay - From ICP-MS batch and CE-ICP-MS Speciation to miniaturised clay column experiments (MCCE) using LC-ICP-MS - Ralf Kautenburger, Saarland University, Saarbrücken, Germany | |
10:30 - 12:00 | Omics - Metabolomics and Fluxomics (Audimax) - Nicolas Sommerer | |
10:30 - 11:00 | › [Keynote] Single-cell mass spectrometry of metabolites extracted from live cells by Fluidic Force Microscopy - Patrick Kiefer, ETH Zurich, Switzerland | |
11:00 - 11:20 | › [O1] High-resolution mass spectrometry to decipher microbial origin of sulfonolipids inside mammalian gut - Alesia Walker, Helmholtz Zentrum München, Germany | |
11:20 - 11:40 | › [O2] Determination of stable isotope labeled glucose tracers by high-resolution mass spectrometry in dual- and triple-tracer studies - Harald Koefeler, Medical University of Graz, Austria | |
11:40 - 12:00 | › [O3] Planetary Scale Metabolomics - Molecular Imaging of a Phytoplankton Bloom in the California Current Ecosystem - Daniel Petras, University of California San Diego, USA | |
12:00 - 13:00 | Waters Workshop (0.06) | |
12:00 - 14:00 | Lunch | |
13:00 - 14:00 | Sciex Workshop (0.23) | |
14:00 - 15:30 | Health - Pharmaceutical applications and nutrition (Audimax) - Carsten Hopf | |
14:00 - 14:30 | › [Keynote] Multiplexed proteome dynamics profiling reveals mechanisms controlling protein homeostasis - Nico Zinn, Cellzome GmbH, Germany | |
14:30 - 14:50 | › [O1] Analysis of brain tumors after fluorescence-guided resection by the complementary use of HILIC-ESI-MS/MS and MALDI-MS/MS - Sabrina Kröger, University of Münster, Germany | |
14:50 - 15:10 | › [O2] Volatile Compound Fingerprinting by Headspace Gas Chromatography-Ion Mobility Spectrometry (HS-GC-IMS) for the Authenticity Assessment of Honey as Benchtop Alternative to 1H NMR Profiling - Philipp Weller, Mannheim University of Applied Sciences, Germany | |
15:10 - 15:30 | › [O3] Advanced glycation end-products in the bovine milk proteome - Sanja Milkovska-Stamenova, Universität Leipzig, Germany | |
14:00 - 15:30 | Fundamental of MS - Instrumentation (0.18) - Heiko Hayen | |
14:00 - 14:30 | › [Keynote] Extending the gas phase structural biology toolbox: Circular Dichroism mass spectrometry of G-quadruplexes. - Steven Daly, Institut Européen de Chimie et Biologie, France | |
14:30 - 14:50 | › [O1] Comparison of TLC-LTP-MS and TLC-FAPA-MS: Fundamental Studies and Selected Applications - Christopher Kuhlmann, University of Siegen, Germany | |
14:50 - 15:10 | › [O2] Development of Micro-Time-Of-Flight mass spectrometer for Chemical Threat in situ detection - Frédéric Progent, Commissariat à l'Énergie Atomique et aux Énergies Alternative, France | |
15:10 - 15:30 | › [O3] Laser-spark ionization mass spectrometry - Andreas Bierstedt, Federal Insitute for Materials Research and Testing, Germany | |
14:00 - 15:30 | Fundamental of MS - Ion chemistry (0.19) - Gereon Niedner-Schatteburg | |
14:00 - 14:30 | › [Keynote] Photo-induced linkage isomerization in the gas phase probed by tandem ion mobility and laser spectroscopy - Fabien Chirot, Institut des Sciences Analytiques, France | |
14:30 - 14:50 | › [O1] Mechanistic Insight in the Copper Catalyzed Oxidative Derivatization of Tetrahydroisoquinolines - Marianne Engeser, Universität Bonn, Germany | |
14:50 - 15:10 | › [O2] Structure and Reactivity of Gas-Phase Phenylhydroxycarbenes: Hydrogen Tunneling at Room Temperature - Mathias Schäfer, University Cologne, Germany | |
15:10 - 15:30 | › [O3] Mass Spectrometry and Ion Mobility Spectrometry for Investigating the Interlocked Nature of Catenanes - Anneli Kruve-Viil, Freie Universität Berlin, Germany | |
15:30 - 17:00 | Coffee Break + Poster | |
17:30 - 23:00 | Gala Dinner |
Thursday, March 15, 2018
Time | Event | |
09:00 - 09:45 | Ambient Laser Desorption Ionization – instrumentation and applications (Audimax) - Zoltan Takats, United Kingdom | |
09:45 - 10:30 | Mass Spectrometry in Forensics (Audimax) - Thomas Kraemer, Switzerland | |
10:30 - 11:00 | Coffee break | |
11:00 - 12:30 | Omics - Proteomic, PTM and structural biology (Audimax) - Andrea Sinz | |
11:00 - 11:30 | › [Keynote] Site-specific N-glycosylation analysis of the HIV-1 glycan shield - Anna-Janina Behrens, University of Oxford, UK | |
11:30 - 11:50 | › [O1] Displacement Chromatography Mode – High protein sequence coverages and identification rates for low µg-range proteomics using online 2D-LC-MS - Marcel Kwiatkowski, University of Groningen, The Netherlands | |
11:50 - 12:10 | › [O2] Protein and proteoform profiling of saw-scaled viper, Echis carinatus, venom using a top-down approach - Parviz Ghezellou, Justus Liebig University Giessen, Germany | |
12:10 - 12:30 | › [O3] Cross-Linking and Mass Spectrometry Give Insights into the bMunc13-2/Calmodulin Interaction - Christine Piotrowski, Martin Luther University Halle-Wittenberg, Germany | |
11:00 - 12:30 | Fundamental of MS - Ionization (0.18) - Klaus Dreisenwerd | |
11:00 - 11:30 | › [Keynote] Mass spectrometric analysis of disease triggering amyloids: combining ESI-IMS and LILBID-MS - Tobias Lieblein, Goethe-University Frankfurt/Main, Germany | |
11:30 - 11:50 | › [O1] Silicon nanostructures for versatile SALDI-MS peptide analyses - Christine Enjalbal, Université de Montpellier, France | |
11:50 - 12:10 | › [O2] Combination of 2,5-Dihydroxybenzoic acid and 2,5-Dihydroxyacetophenone Matrices for unequivocal assignment of Phosphatidylethanolamine Species in complex Mixtures - Jenny Schröter, Leipzig University, Germany | |
12:10 - 12:30 | › [O3] Direct Ionization and Reaction Monitoring via Acoustic Levitation Ambient Mass Spectrometry - Elizabeth Crawford, Saarland University, Saarbrücken, Germany | |
11:00 - 12:30 | Imaging MS (0.19) - David Touboul | |
11:00 - 11:30 | › [Keynote] Fourier Transform Infrared Microscopy guided Mass Spectrometry Imaging of Tissue Morphologies - Jan-Hinrich Rabe, Center for Biomedical Mass Spectrometry and Optical Spectroscopy, Germany | |
11:30 - 11:50 | › [O1] Towards Higher Sensitivity in MALDI-FTICR Imaging of CNS Drugs Using a Matrix Matching Unique Analyte Properties - Ignacy Rzagalinski, Saarland University, Saarbrücken, Germany | |
11:50 - 12:10 | › [O2] Evaluation of non-supervised MALDI MSI combined with microproteomics for determination of glioblastoma heterogeneity - Lauranne Drelich, Univ. Lille 1, France | |
12:10 - 12:30 | › [O3] A 3-D image of cereal cell walls provided by MALDI MS imaging - Hélène Rogniaux, French National Institute for Agricultural Research, France | |
12:30 - 13:00 | Poster Prizes/Closing Session (Audimax) |